<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for fan foundry</title>
	<atom:link href="http://fanfoundry.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fanfoundry.com</link>
	<description>customer loyalty, minted daily</description>
	<lastBuildDate>Wed, 04 Jan 2012 02:08:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The New Consumer Demand: I Want My MDV * by David Cutler</title>
		<link>http://fanfoundry.com/2011/12/02/consumers-to-data-analytics-i-want-my-mdv/comment-page-1/#comment-3196</link>
		<dc:creator><![CDATA[David Cutler]]></dc:creator>
		<pubDate>Wed, 04 Jan 2012 02:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://fanfoundry.com/?p=1464#comment-3196</guid>
		<description><![CDATA[Thanks Ed. I appreciate the reminder that this deluge of information is not my fault... but I am an enabler! The tools we use to tame the beast can turn on us (My Google Reader is jammed with optimism... but jammed). I have found comfort in a customizable news reader for my Android called Taptu. I hope it helps you with your &quot;problem.&quot; too.]]></description>
		<content:encoded><![CDATA[<p>Thanks Ed. I appreciate the reminder that this deluge of information is not my fault&#8230; but I am an enabler! The tools we use to tame the beast can turn on us (My Google Reader is jammed with optimism&#8230; but jammed). I have found comfort in a customizable news reader for my Android called Taptu. I hope it helps you with your &#8220;problem.&#8221; too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inbound Marketing, PR and Web Analytics: It&#8217;s Cool at School by marketing online</title>
		<link>http://fanfoundry.com/2010/03/09/inbound-marketing-pr-and-web-analytics-its-cool-at-school/comment-page-1/#comment-3188</link>
		<dc:creator><![CDATA[marketing online]]></dc:creator>
		<pubDate>Mon, 02 Jan 2012 04:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://fanfoundry.com/?p=171#comment-3188</guid>
		<description><![CDATA[&lt;strong&gt;marketing online...&lt;/strong&gt;

[...]Inbound Marketing, PR and Web Analytics: It&#8217;s Cool at School &#171; fan foundry[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>marketing online&#8230;</strong></p>
<p>[...]Inbound Marketing, PR and Web Analytics: It&#8217;s Cool at School &laquo; fan foundry[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Default: Path of least resistance or effort by Ed</title>
		<link>http://fanfoundry.com/2011/07/11/default-path-of-least-resistance-or-least-effort/comment-page-1/#comment-1968</link>
		<dc:creator><![CDATA[Ed]]></dc:creator>
		<pubDate>Fri, 16 Sep 2011 19:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://fanfoundry.com/?p=530#comment-1968</guid>
		<description><![CDATA[The research says that the Least Resistance option happens when we are busy, confused, or sometimes just not observant.  It&#039;s the responsibility of us &quot;choice architects&quot; to be kind to human nature.]]></description>
		<content:encoded><![CDATA[<p>The research says that the Least Resistance option happens when we are busy, confused, or sometimes just not observant.  It&#8217;s the responsibility of us &#8220;choice architects&#8221; to be kind to human nature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Default: Path of least resistance or effort by www.nextlevelbizdv.com</title>
		<link>http://fanfoundry.com/2011/07/11/default-path-of-least-resistance-or-least-effort/comment-page-1/#comment-1967</link>
		<dc:creator><![CDATA[www.nextlevelbizdv.com]]></dc:creator>
		<pubDate>Fri, 16 Sep 2011 19:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://fanfoundry.com/?p=530#comment-1967</guid>
		<description><![CDATA[Wonder why the path of least resistance is favored.  Think that we choose this path because we want something solved, a pain gotten rid of and we want that now without much investment of time/effort.]]></description>
		<content:encoded><![CDATA[<p>Wonder why the path of least resistance is favored.  Think that we choose this path because we want something solved, a pain gotten rid of and we want that now without much investment of time/effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Marketing Graphics:  Link Buttons by fishin 2 go full</title>
		<link>http://fanfoundry.com/2010/07/21/mobile-marketing-graphics-link-buttons/comment-page-1/#comment-1702</link>
		<dc:creator><![CDATA[fishin 2 go full]]></dc:creator>
		<pubDate>Mon, 22 Aug 2011 12:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://fanfoundry.com/?p=203#comment-1702</guid>
		<description><![CDATA[I like Your Article about Mobile Marketing Graphics:  Link Buttons    fan foundry  Perfect just what I was  searching  for! .]]></description>
		<content:encoded><![CDATA[<p>I like Your Article about Mobile Marketing Graphics:  Link Buttons    fan foundry  Perfect just what I was  searching  for! .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Marketing Graphics:  Link Buttons by Cash Exchange</title>
		<link>http://fanfoundry.com/2010/07/21/mobile-marketing-graphics-link-buttons/comment-page-1/#comment-1701</link>
		<dc:creator><![CDATA[Cash Exchange]]></dc:creator>
		<pubDate>Mon, 22 Aug 2011 11:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://fanfoundry.com/?p=203#comment-1701</guid>
		<description><![CDATA[Saved as a favorite, I really like your blog!]]></description>
		<content:encoded><![CDATA[<p>Saved as a favorite, I really like your blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Trade Shows: Worth it?  (Article, discussion, results, updates) by Ed</title>
		<link>http://fanfoundry.com/2010/01/06/virtual-trade-shows-worth-it-article-discussion-results/comment-page-1/#comment-1700</link>
		<dc:creator><![CDATA[Ed]]></dc:creator>
		<pubDate>Sun, 21 Aug 2011 19:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://fanfoundry.com/?p=124#comment-1700</guid>
		<description><![CDATA[Very good pionts, Yogizilla.  Indeed there are opportunities to make use of multiple social channels and geo tools to weave the community together and enrich the benefits for all.  I am doing media services for an upcoming conference, and will be working on ways to do just that.  Thanks for stimulating my thinking...just in time!  ~Ed]]></description>
		<content:encoded><![CDATA[<p>Very good pionts, Yogizilla.  Indeed there are opportunities to make use of multiple social channels and geo tools to weave the community together and enrich the benefits for all.  I am doing media services for an upcoming conference, and will be working on ways to do just that.  Thanks for stimulating my thinking&#8230;just in time!  ~Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Trade Shows: Worth it?  (Article, discussion, results, updates) by Yogizilla</title>
		<link>http://fanfoundry.com/2010/01/06/virtual-trade-shows-worth-it-article-discussion-results/comment-page-1/#comment-1699</link>
		<dc:creator><![CDATA[Yogizilla]]></dc:creator>
		<pubDate>Sun, 21 Aug 2011 17:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://fanfoundry.com/?p=124#comment-1699</guid>
		<description><![CDATA[I think the concept of virtual tradeshows is brilliant but it&#039;s also to be expected given the trends over the past decade or so.  Everything is going virtual or electronic because it&#039;s good for the environment, makes it more accessible, and is easier to manage.

That said, I think most will still prefer the live event just because there is the interactivity of it.  Let&#039;s be honest: most of us treat these events as mixers before anything else.  We may enjoy some key note presentations, pick up some good reading materials, and attend some useful workshops but it all comes down to face-to-face meetings with people you may have not met otherwise.

Now, I imagine there is an opportunity here..  With all the social tools out there, it would be easier to geotag shared content and have people break out into groups by region or maybe even immediate local market.  Imagine having a virtual trade show and then everyone breaking off in their area to chat, have some fun, talk shop, and celebrate our collective successes?

With that approach, this could really work.  With some good SEO, you can have folks finding you via local searches and tangent concepts..  Imagine the turn-out you can have when you campaign for at least 6-8 months persistently to expand the audience and gather more RSVPs for your event?

Great point about the mixture of outbound and inbound marketing.  Again, tight integration of social media will be huge here..  Aggregate the data so that those that don&#039;t plug into certain channels still get the same core experience.

Here&#039;s my profile on LinkedIn:

http://www.linkedin.com/profile/view?id=3710415&amp;trk=tab_pro

Feel free to connect and bounce ideas off me.

My name is @Yogizilla on Twitter as well.  I like to approach business in fun, casual ways..  It&#039;s a new age.  People are looking to be engaged, enthralled, and entertained!

Cheers!]]></description>
		<content:encoded><![CDATA[<p>I think the concept of virtual tradeshows is brilliant but it&#8217;s also to be expected given the trends over the past decade or so.  Everything is going virtual or electronic because it&#8217;s good for the environment, makes it more accessible, and is easier to manage.</p>
<p>That said, I think most will still prefer the live event just because there is the interactivity of it.  Let&#8217;s be honest: most of us treat these events as mixers before anything else.  We may enjoy some key note presentations, pick up some good reading materials, and attend some useful workshops but it all comes down to face-to-face meetings with people you may have not met otherwise.</p>
<p>Now, I imagine there is an opportunity here..  With all the social tools out there, it would be easier to geotag shared content and have people break out into groups by region or maybe even immediate local market.  Imagine having a virtual trade show and then everyone breaking off in their area to chat, have some fun, talk shop, and celebrate our collective successes?</p>
<p>With that approach, this could really work.  With some good SEO, you can have folks finding you via local searches and tangent concepts..  Imagine the turn-out you can have when you campaign for at least 6-8 months persistently to expand the audience and gather more RSVPs for your event?</p>
<p>Great point about the mixture of outbound and inbound marketing.  Again, tight integration of social media will be huge here..  Aggregate the data so that those that don&#8217;t plug into certain channels still get the same core experience.</p>
<p>Here&#8217;s my profile on LinkedIn:</p>
<p><a href="http://www.linkedin.com/profile/view?id=3710415&#038;trk=tab_pro" rel="nofollow">http://www.linkedin.com/profile/view?id=3710415&#038;trk=tab_pro</a></p>
<p>Feel free to connect and bounce ideas off me.</p>
<p>My name is @Yogizilla on Twitter as well.  I like to approach business in fun, casual ways..  It&#8217;s a new age.  People are looking to be engaged, enthralled, and entertained!</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Marketing Graphics:  Link Buttons by Ed</title>
		<link>http://fanfoundry.com/2010/07/21/mobile-marketing-graphics-link-buttons/comment-page-1/#comment-1294</link>
		<dc:creator><![CDATA[Ed]]></dc:creator>
		<pubDate>Wed, 13 Jul 2011 13:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://fanfoundry.com/?p=203#comment-1294</guid>
		<description><![CDATA[Good question, Cheryl.  Having your site title relate to your content is indeed a very good way to drive traffic.  I see you titled your site &quot;ChicogoTVRepair&quot;.  Excellent choice; it is quite likely one of the top search phrases a Chicagoan might use to find a TV repair service.  So, there you go.    

As for my blog article title &quot;Mobile Marketing Graphics: Link Buttons&quot;, it obviously relates to the article&#039;s content, but certainly not to all topics my blog covers nor to my blog&#039;s title.   The &quot;Mobile Marketing...etc.&quot; title is actually an example of a simple technique I use to drive traffic to my articles.   I draft an article, then do a few key phrase searches to determine what terms and phrases might make the most suitable article title.  I select from among the most suitable phrases and terms to make my articles more visible in Google and Bing search results.    

For an example of how I&#039;ve been doing this, try typing a Google search for &quot;Art virtual trade shows worth it?&quot;  Bingo, you&#039;ll see one of my blog articles on page 1 of the search results, surrounded by other search results that obviously lead to virtual trade show software vendor sites.  Guess which Google search result gets the most hits - the vendors, or my article?  Mine. 

As for my blog&#039;s title &quot;Fan Foundry&quot;, it is obviously not specific enough, and indeed I get a handful of erroneous home page hits from people searching for info on fans and foundries.  I&#039;m okay with that; I never intended to own the Web space related to fans or foundries, or marketing automation for that matter.  What started out as strictly a hobby site dedicated to a phrase I coined has turned nicely into a revenue generator.  Pure serendipity.    

I have also registered a few domain names based on phrases more closely related to my blog&#039;s main theme, and redirected them to this blog.]]></description>
		<content:encoded><![CDATA[<p>Good question, Cheryl.  Having your site title relate to your content is indeed a very good way to drive traffic.  I see you titled your site &#8220;ChicogoTVRepair&#8221;.  Excellent choice; it is quite likely one of the top search phrases a Chicagoan might use to find a TV repair service.  So, there you go.    </p>
<p>As for my blog article title &#8220;Mobile Marketing Graphics: Link Buttons&#8221;, it obviously relates to the article&#8217;s content, but certainly not to all topics my blog covers nor to my blog&#8217;s title.   The &#8220;Mobile Marketing&#8230;etc.&#8221; title is actually an example of a simple technique I use to drive traffic to my articles.   I draft an article, then do a few key phrase searches to determine what terms and phrases might make the most suitable article title.  I select from among the most suitable phrases and terms to make my articles more visible in Google and Bing search results.    </p>
<p>For an example of how I&#8217;ve been doing this, try typing a Google search for &#8220;Art virtual trade shows worth it?&#8221;  Bingo, you&#8217;ll see one of my blog articles on page 1 of the search results, surrounded by other search results that obviously lead to virtual trade show software vendor sites.  Guess which Google search result gets the most hits &#8211; the vendors, or my article?  Mine. </p>
<p>As for my blog&#8217;s title &#8220;Fan Foundry&#8221;, it is obviously not specific enough, and indeed I get a handful of erroneous home page hits from people searching for info on fans and foundries.  I&#8217;m okay with that; I never intended to own the Web space related to fans or foundries, or marketing automation for that matter.  What started out as strictly a hobby site dedicated to a phrase I coined has turned nicely into a revenue generator.  Pure serendipity.    </p>
<p>I have also registered a few domain names based on phrases more closely related to my blog&#8217;s main theme, and redirected them to this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Marketing Graphics:  Link Buttons by Cheryl Robles</title>
		<link>http://fanfoundry.com/2010/07/21/mobile-marketing-graphics-link-buttons/comment-page-1/#comment-1292</link>
		<dc:creator><![CDATA[Cheryl Robles]]></dc:creator>
		<pubDate>Tue, 12 Jul 2011 17:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://fanfoundry.com/?p=203#comment-1292</guid>
		<description><![CDATA[I am new to building websites and I was wanting to know if having your site title related to your content really that crucial? I see your title, &quot;Mobile Marketing Graphics:  Link Buttons    fan foundry &quot; does seem to be spot on with what your website is about but yet, I prefer to keep my title less content descriptive and based more around site branding. Would you think this is a good idea or bad idea? Any kind of help would be greatly valued.]]></description>
		<content:encoded><![CDATA[<p>I am new to building websites and I was wanting to know if having your site title related to your content really that crucial? I see your title, &#8220;Mobile Marketing Graphics:  Link Buttons    fan foundry &#8221; does seem to be spot on with what your website is about but yet, I prefer to keep my title less content descriptive and based more around site branding. Would you think this is a good idea or bad idea? Any kind of help would be greatly valued.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

